Tool 7.1 Action Planning Template | ||||||
Goal: | How does a teacher’s attitude and verbal actions affect an inclusive multicultural third grade classroom found in a semi-rural community located in northeast Texas? | |||||
Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources: | Evaluation: | ||
1 | Develop questions to be answered and desired outcomes | Researcher | Nov 2012-March 2013 | Concerns from administration and former testing data | Analyze given data and evaluations from administration (if possible) | |
2 | Research the affects the a teacher's attitude has on students and student performance | Researcher, Administration, Teachers | Nov 2012-May 2013 | Sources from both print and online | Read and organize research supporting or arguing goal | |
3 | Observe classroom teacher | Researcher, Classroom teacher | Nov 2012-May 2013 | Consent from classroom teacher and support from administration. Documentation materials and objectives to look for. | Analyze findings and obeservations. Interview students and analyze their feelins in the classroom. Lastly, correlate data to research findings. | |
4 | Self-Reflection | Reflections and review of my observations and how it aligns with the research. | Nov 2012-May 2013 | Journal, information from observations and research | Determine if what reseracher is doing helping to reach goal or if changes need to be made. Allows time to reflect on findings and develop deeper understanding and clarity. | |
5 | Organize all findings through paper. | Researcher | April 2013-May 2013 | Access to internet and Word program, data from classroom and sources. | Present findings in a Staff Development | |
6 | Present a Staff Development | Researcher/Presenter | When Available per administration | Power Point ready to present findings, and handouts for teachers and staff to have. | Survey completed per staff and administration. |
Thursday, December 6, 2012
Action Planning Template
Subscribe to:
Post Comments (Atom)
Interesting. How are you going to measure this? Do your students switch teachers for the same subject? Like take part A with one teacher and part B with another teacher. I guess I am not sure what you are trying to obtain from this--just confused.
ReplyDeleteI have to agree with Patti. I guess I just don't understand how you're measuring a teacher's "attitude". Will your results indicate negative and positive aspects of each teacher's attitude? If so, I assume the names of teachers you are observing in your research will not be shared at the staff meeting. I also wonder if there's a plan for improvements regarding any negative results you find.
ReplyDelete